
|
NEW YORK
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW YORK SOLID WASTE AND RECYCLING TONNAGE, 2002 | ||||
| Material | Sector | Note | ||
| Commercial | Residential | Total | ||
| RECYCLABLES | ||||
| FIBERS | ||||
| Corrugated | 401,945 | |||
| Newspaper | 454,902 | |||
| Magazine | 19,994 | |||
| Newspaper + Corrugated | ||||
| Newspaper + Magazines | ||||
| Mixed Paper | 670,455 | |||
| Office Paper | ||||
| Other Paper | 1,325 | |||
| Commingled Fibers | ||||
| Total Fibers | 1,548,621 | |||
| CONTAINERS | ||||
| Tin (Steel ) Cans | ||||
| Aluminum Containers | 143,049 | |||
| Mixed Tin + Al Containers | ||||
| PET Containers | 93,545 | |||
| HDPE Containers | 12,719 | |||
| Commingled Plastic Cntnrs | 111,877 | |||
| Glass Cntnrs, All Colors | 314,817 | |||
| Commingled Containers | ||||
| Bottle Bill Containers | ||||
| Total Containers | 676,007 | |||
| ORGANICS | ||||
| Leaf and Yard | 943,088 | |||
| Brush, Tree Parts, Stumps | ||||
| Wood | ||||
| Food Waste | ||||
| Unclassified Organics | ||||
| Total Organics | 943,088 | |||
| METALS | ||||
| White Goods | ||||
| Other Ferrous | ||||
| Nonferrous | ||||
| Unclassified Scrap Metal | 920,176 | |||
| Total Metals | 920,176 | |||
| OTHER RECYCLABLES | ||||
| Construction & Demolition | 9,219,168 | |||
| Wood | ||||
| Commingled Recyclables | ||||
| Other Plastics | ||||
| Other Glass | ||||
| Textiles | ||||
| Batteries | ||||
| Electronics | ||||
| Automotive Fluids | ||||
| Tires | ||||
| Other Recyclables | 1,773,130 | |||
| Total Other Recyclables | 10,992,298 | |||
| BENEFICIAL REUSE, PROCESS WASTES, & OTHER | ||||
| Asphalt, Masonry, Concrete | ||||
| Junked Automobiles | ||||
| Process Residues | ||||
| Miscellaneous Recycled Materials | ||||
| TOTAL, ALL MATERIALS REPORTED RECYCLED | 15,080,190 | |||
| SOLID WASTE DISPOSED | ||||
| MSW Landfilled In State | 7,392,310 | |||
| MSW Incinerated In State | 3,683,844 | |||
| Total MSW Disposed In State | 11,076,154 | |||
| MSW Exported | 5,665,000 | |||
| Total MSW Generated & Disposed | 11,642,654 | |||
| C&D, Disposed In State plus Exported | 1,429,780 | |||
| Total MSW plus C&D Disposed | 13,072,434 | |||
| Miscellaneous Non-MSW Disposed | ||||
| MSW Imported | 838,000 | |||
Search results will
open in a new window