
|
PENNSYLVANIA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENNSYLVANIA SOLID WASTE AND RECYCLING TONNAGE, 2002 | ||||
| Material | Sector | Note | ||
| Commercial | Residential | Total | ||
| RECYCLABLES | ||||
| FIBERS | ||||
| Corrugated | 682,091 | |||
| Newspaper | 215,820 | |||
| Magazine | ||||
| Newspaper + Corrugated | ||||
| Newspaper + Magazines | ||||
| Mixed Paper | 207,297 | |||
| Office Paper | 78,972 | |||
| Other Paper | ||||
| Commingled Fibers | ||||
| Total Fibers | 1,184,180 | |||
| CONTAINERS | ||||
| Tin (Steel ) Cans | 25,876 | |||
| Aluminum Containers | 18,732 | |||
| Mixed Tin + Al Containers | ||||
| PET Containers | 3,013 | |||
| HDPE Containers | 4,888 | |||
| Commingled Plastic Cntnrs | ||||
| Glass Cntnrs, All Colors | 64,890 | |||
| Commingled Containers | ||||
| Bottle Bill Containers | ||||
| Total Containers | 117,399 | |||
| ORGANICS | ||||
| Leaf and Yard | 426,745 | |||
| Brush, Tree Parts, Stumps | ||||
| Wood | ||||
| Food Waste | 71,646 | |||
| Unclassified Organics | ||||
| Total Organics | 498,391 | |||
| METALS | ||||
| White Goods | ||||
| Other Ferrous | 386,344 | |||
| Nonferrous | ||||
| Unclassified Scrap Metal | 208,031 | |||
| Total Metals | 594,375 | |||
| OTHER RECYCLABLES | ||||
| Construction & Demolition | ||||
| Wood | ||||
| Commingled Recyclables | 298,815 | |||
| Other Plastics | 28,197 | |||
| Other Glass | ||||
| Textiles | ||||
| Batteries | ||||
| Electronics | ||||
| Automotive Fluids | ||||
| Tires | ||||
| Other Recyclables | 263,233 | |||
| Total Other Recyclables | 590,245 | |||
| BENEFICIAL REUSE, PROCESS WASTES, & OTHER | ||||
| Asphalt, Masonry, Concrete | ||||
| Junked Automobiles | ||||
| Process Residues | ||||
| Miscellaneous Recycled Materials | ||||
| TOTAL, ALL MATERIALS REPORTED RECYCLED | 2,984,590 | |||
| SOLID WASTE DISPOSED | ||||
| MSW Landfilled In State | 5,764,962 | |||
| MSW Incinerated In State | 2,132,246 | |||
| Total MSW Disposed In State | 7,897,208 | |||
Search results will
open in a new window