Conference Registration
Rates and Information
| Tickets | Early Bird A (Ends May 5th) | Early Bird B (Ends July 9th) | Regular Pricing |
|---|---|---|---|
| Non-Member Corporate | $476.00 | $535.50 | $595.00 |
| Member Corporate | $380.00 | $427.50 | $475.00 |
| Non-Member Government, Academia, and Non-Profit | $276.00 | $382.50 | $425.00 |
| Member Government, Academia, and Non-Profit | $276.00 | $310.50 | $345.00 |
| NERC State Agency Members | - | - | $275.00 |
| Emerging Professional | - | - | $215.00 |
| Student | - | - | $125.00 |
| Facility Tours (To be announced) | - | TBD |
Facility Tours: To be announced
10th Annual Environmental Leadership Awards & Networking Reception: The 2026 Reception will be held the evening of Tuesday, October 6, at the Crowne Plaza Hotel Conference Center. Admission is included in conference registration.
Refund Policy: Please note that after September 22nd, we will be unable to issue any refunds for the conference and related events. All requests made on or prior to September 22nd are subject to a $50 administration fee.


