Agenda
This agenda is subject to change.
October 5 | Monday
Return to Top Menu
| Start | End | Agenda |
|---|---|---|
| 9:00 AM | 12:00 PM | NERC Board Meeting (Invite Only) |
| 1:30 PM | 4:30 PM | TerraCycle Facility Tour (additional ticket required) |
| 5:00 PM | 7:00 PM | Early Registration |
October 6 | Tuesday
Return to Top Menu
| Start | End | Agenda |
|---|---|---|
| 8:00 AM | 9:00 AM | Breakfast, Networking and Registration (all day) |
| 9:00 AM | 10:10 AM | Improving Recycling Access for Underserved Communities |
| 9:00 AM | 10:10 AM | Smarter Recovery Systems: Using AI and Data to Capture More Material |
| 10:10 AM | 10:40 AM | Networking Break |
| 10:40 AM | 11:50 AM | From Policy to Impact: Consumer Impacts, Global Lessons, and What Comes Next |
| 11:50 AM | 12:05 PM | Midday Remarks |
| 12:05 PM | 1:35 PM | Lunch |
| 1:35 PM | 2:45 PM | The Future of Glass Recycling |
| 1:35 PM | 2:45 PM | Scaling Reuse Systems: From Refill Models to Business-to-Business Material Exchange |
| 2:45 PM | 3:15 PM | Networking Break |
| 3:15 PM | 4:00 PM | Afternoon Fireside Chat |
| 4:00 PM | 4:30 | Environmental Leadership Awards Ceremony |
| 4:30 PM | 6:30 PM | Awards Reception |
October 7 | Wednesday
Return to Top Menu
| Start | End | Agenda |
|---|---|---|
| 8:00 AM | 9:00 AM | Breakfast, Networking, & Registration |
| 9:00 AM | 10:10 AM | Organics Management Guide Roundtable |
| 9:00 AM | 10:10 AM | Beyond Demolition: Reuse Innovation in the Built Environment |
| 10:10 AM | 10:40 AM | Networking Break |
| 10:40 AM | 11:50 AM | Implementing School Waste Diversion |
| 10:40 AM | 11:50 AM | A Check-in on Battery Recycling |
| 11:50 AM | 12:00 AM | Closing Remarks |


